Talented field heading to Saturday’s race
We are thrilled to introduce the field of elite athletes competing in this year’s race. Athletes representing three countries and various training groups across the US will descend on Boston Common, with five-time race champion Molly Huddle returning to compete against 2021 US 20K champion Erika Kemp, talented Kenyans Mary Munanu and Risper Gesabwa, and rising stars Taylor Werner, Poppy Tank, Dani Shanahan, Kathryn Munks and more. A full list is below!
With a victory, Huddle would tie Lynn Jennings for most victories in race history with six. Jennings won the race in its inaugural running in 1977, and again five consecutive times from 1989 to 1993. Molly Huddle has won in 2008, 2009, 2010, 2015, and 2019. Her 2015 performance of 31:21 stood as the event record for six years, falling to Weini Kelati’s 31:18 performance last year.
Name | Residence | 10K/10,000 meters PR |
---|---|---|
Molly Huddle (38, USA) | Providence, RI | 31:21 (Roads, 2015) |
Mary Munanu (27, KEN) | Embu, Kenya | 31:20 (Roads, 2017) |
Risper Gesabwa (33, KEN) | Zacatecas, Mexico | 31:43 (Roads, 2014) |
Erika Kemp (27, USA) | Boston, MA | 32:18 (Roads, 2021) |
Taylor Werner (24, USA) | Chapel Hill, NC | 33:35 (Roads, 2021) |
Poppy Tank (24, GBR) | Chapel Hill, NC | 33:45 (Roads, 2021) |
Dani Shanahan (28, USA) | Flagstaff, AZ | 34:11 (Roads, 2019) |
Kathryn Munks (24, USA) | Rochester Hills, MI | 34:13 (Roads, 2021) |
Maddy Berkson (26, USA) | Providence, RI | 36:10 (Roads, 2019) |
Allie Hays (23, USA) | Raleigh, NC | Debut (Roads)/33:15 (Track, 2022) |
Nicolette Mateescu (28, USA) | Kendall Park, NJ | Debut (Roads)/34:45 (Track, 2016) |
Jessica Lawson (23, USA) | Chapel Hill, NC | Debut (Roads)/35:02 (Track, 2022) |
Esther Gitahi (26, KEN) | Tuscaloosa, AL | Debut (Roads)/36:19 (Track, 2018) |
Nikki Long (31, USA) | Cary, NC | 37:25 (Roads, 2021) |
Mimi Fallon (57, USA) | Walpole, MA | 34:22 (Roads, 2004) |
Ellie Shea (17, USA) | Belmont, MA | Debut |
Lily Jin (17, USA) | Wellesley, MA | Debut |
*This Elite field is subject to change. The names listed are up to date as of 10/6/22.