Powered by PUMA
As the largest all-women’s sporting event in New England, the Boston 10K for Women has been welcoming elite runners since its beginning in 1977. The flat and fast course offers the chance for world-class performances and has produced multiple American records in its history.
Any female athlete is eligible for the elite field and prize money if they fit the following criteria:
Rank | Name | Time |
---|---|---|
1 | Weini Kelati (2021) | 31:18 |
2 | Molly Huddle (2015) | 31:21 |
3 | Sentayehu Ejigu (2013) | 31:33 |
4 | Anne Hannam (1988) | 31:38 |
5-t. | Joan Benoit (1983) | 31:39 |
5-t. | Elena Meyer (1994) | 31:39 |
5-t. | Colette Murphy (1995) | 31:39 |
5-t. | Jordan Hasay (2014) | 31:39 |
9 | Ingrid Kristiansen (1986) | 31:40 |
10 | Carline Rotich (2014) | 31:41 |
To submit a request to be a part of the Elite Field for the upcoming Boston 10K for Women, please email info@boston10kforwomen.com with information on the athlete and her running accomplishments.