Experienced race veterans and Olympians to square off in downtown Boston
Athletes representing four countries and various training groups across the US will descend on Boston Common for the 47th running of the Boston 10K for Women, led by defending champion Erika Kemp of Rhode Island and five-time race champion Molly Huddle. They’ll compete among a talented field of professionals including Sara Hall and Jenny Simpson, two of the most decorated runners in American history.
The elites will lead more than 4,000 expected runners out of Boston, into Cambridge, and back along a scenic and flat course. The field includes Kenyans Mercy Wanjiru and Esther Gitahi, Mahlet Mulugeta of Ethiopia, 2016 US Olympian Abbey Cooper (D’Agostino), and American Amy Davis-Green. A full list is below!
Making their debut for 10K on the roads will be emerging pros Emily Venters, Abbey Wheeler, Annie Rodenfels, and Elana Hayday. They’ll compete against experienced veterans including 2017 race champion Lauren Hagans, Canadian Cleo Boyd, and American Anne-Marie Blaney.
Sara Hall returns to the Boston 10K for Women as she prepares for the Valencia Half Marathon, and Jenny Simpson will expand her road racing experience as she eyes the 2024 US Olympic Team Trials for the Marathon. Hall is the former US record holder for the Half Marathon, and runner up at the 2020 London Marathon. Simpson is a 2011 World Champion and 2016 Olympic bronze medalist in the 1,500 meters, and recently ran 32:59 in her 10K debut.
Kemp seeks to be the first repeat champion since 2009–2010, when Huddle won her second and third of five titles. With a sixth victory in 2023, Huddle would tie Lynn Jennings for most victories in race history. Her 2015 victory of 31:21 stood as the event record for six years, falling to Weini Kelati’s 31:18 performance in 2021.
Bib | Name | Residence | 10K PR |
---|---|---|---|
1 | Erika Kemp (28, USA) | Providence, RI | 32:15 (Roads, 2021) |
2 | Molly Huddle (39, USA) | Providence, RI | 31:21 (Roads, 2015) |
3 | Lauren Hagans (37, USA) | Flagstaff, AZ | 32:52 (Roads, 2016) |
4 | Mary Munanu (28, KEN) | Salem, OR | 31:20 (Roads, 2017) |
5 | Sara Hall (40, USA) | Flagstaff, AZ | 31:33 (Roads, 2021) |
6 | Mercy Wanjiru (24, KEN) | Nakuru, Kenya | 31:41 (Roads) |
7 | Mahlet Mulugeta (28, ETH) | Colorado Springs, CO | 31:47 (Roads, 2022) |
8 | Makena Morley (26, USA) | Bozeman, MT | 31:25 (Track, 2021) |
9 | Emily Venters (24, USA) | Portland, OR | 31:48 (Track, 2023) |
10 | Tigist Ketema (25, ETH) | Asella, Ethiopia | 29:51 (6 Miles) |
11 | Esther Gitahi (25, KEN) | Tuscaloosa, AL | 32:20 (Roads) |
13 | Amy Davis-Green (31, USA) | Wantage, NJ | 32:53 (Roads, 2022) |
14 | Cleo Boyd (30, CAN) | Charlottesville, VA | 32:55 (Roads, 2023) |
15 | Anne-Marie Blaney (29, USA) | Rochester Hills, MI | 32:57 (Roads, 2023) |
16 | Jenny Simpson (37, USA) | Boulder, CO | 32:59 (Roads, 2023) |
17 | Kassie Parker (24, USA) | Rochester Hills, MI | 32:36 (Track, 2023) |
18 | Bethany Jerde (Hasz) (26, USA) | Dorchester, MA | 32:46.83 (Track, 2023) |
19 | Abbey Wheeler (24, USA) | Boston, MA | Debut (Roads) |
21 | Angie Rafter (23, USA) | Norwich, CT | 33:55 (Roads) |
22 | Abbey Cooper (D’Agostino) (31, USA) | Boone, NC | 33:03 (Track, 2020) |
23 | Megan Sailor (Hasz) (26, USA) | Dorchester, MA | 33:09.57 (Track, 2019) |
25 | Maddy Berkson (27, USA) | Providence, RI | 34:02 (Roads, 2022) |
26 | Kathryn Munks (25, USA) | Rochester Hills, MI | 34:11 (Roads, 2021) |
27 | Kidan Kidane (29, USA) | New Haven, CT | 34:27 (Roads) |
28 | Jessica Teague (32, USA) | Suwanee, GA | 34:46 (Roads, 2023) |
29 | Annie Rodenfels (27, USA) | Boston, MA | Debut (Roads) |
30 | Elena Hayday (23, USA) | Washington, DC | Debut (Roads) |
31 | Alexis Wilbert (38, USA) | Cumberland Center, ME | 35:18 (Roads, 2016) |
32 | Lizzie Mundell-Perkins (29, USA) | New Haven, CT | 36:33 (Roads, 2022) |
33 | Emily Sloan (Manning) (42, USA) | Somerville, MA | 37:32 (Roads, 2016) |
34 | Mimi Fallon (58, USA) | Walpole, MA | 34:22 (Roads, 2004) |
*This Elite field is subject to change. The names listed are up to date as of 10/5/23.